Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Shoe Stores |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) |
---|---|---|
Industry total | ||
Footwear, including accessories | ||
Women's footwear, including dress & casual footwear | ||
Men's athletic footwear, including sneakers & outdoor/hiking boots | ||
Men's footwear, including dress & casual footwear | ||
Women's athletic footwear, including sneakers & outdoor/hiking boots | ||
Children's athletic footwear, including sneakers & outdoor/hiking boots | ||
Men's wear, including accessories | ||
Children's footwear, including boys', girls', infants', & toddlers' | ||
Women's, juniors', and misses' wear, including accessories |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 3% | |||
Chief Executives | 0% | |||
General and Operations Managers | 2% | |||
Sales and Related Occupations | 90% | |||
Supervisors of Sales Workers | 14% | |||
First-Line Supervisors of Sales Workers | 14% | |||
First-Line Supervisors of Retail Sales Workers | 14% | |||
Retail Sales Workers | 77% | |||
Retail Salespersons | 72% | |||
Retail Salespersons | 72% | |||
Office and Administrative Support Occupations | 5% |
Company | Address | Revenue ($ Millions) |
---|---|---|