Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Motor & Generator Manufacturing |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) | |
---|---|---|---|
Motor and generator manufacturing | |||
Fractional h.p. motors (746 watts/less) (exc. hermetics) | |||
Int. h.p. motors/gen., exc. land trans. equip. (746 watts/more) | |||
Land trans. motors/generators/control equip. (except parts) | |||
Prime mover generator sets, except steam & hydraulic turbine | |||
Fract. motor gen. sets & other rotating equip. (incl. hermetics) | |||
Int. motor gen. sets & other rotating equip. (incl. hermetics) | |||
Parts/supplies, motors/gen/gen. sets/other rotating equip. | |||
Armature rewinding on a factory basis | |||
Motor and generator manufacturing, nsk, total |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 7% | |||
Chief Executives | 0% | |||
General and Operations Managers | 2% | |||
Business and Financial Operations Occupations | 5% | |||
Architecture and Engineering Occupations | 15% | |||
Engineers | 11% | |||
Office and Administrative Support Occupations | 8% | |||
Production Occupations | 51% | |||
Assemblers and Fabricators | 32% | |||
Electrical, Electronics, and Electromechanical Assemblers | 22% | |||
Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 19% | |||
Miscellaneous Assemblers and Fabricators | 8% | |||
Assemblers and Fabricators, All Other, Including Team Assemblers | 8% | |||
Metal Workers and Plastic Workers | 10% | |||
Other Production Occupations | 5% |
Company | Address | Revenue ($ Millions) |
---|---|---|