Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Gas Stations with Convenience Stores |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) |
---|---|---|
Industry total | ||
Automotive fuels | ||
Unleaded regular gasoline | ||
Groceries & other foods for human consumption off the premises | ||
Cigars & smokers' access, excluding sales from vending op by others | ||
Unleaded mid-grade gasoline | ||
Unleaded premium gasoline | ||
Diesel fuel | ||
All other foods | ||
Packaged liquor, wine, & beer |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 2% | |||
Chief Executives | 0% | |||
General and Operations Managers | 2% | |||
Food Preparation and Serving Related Occupations | 9% | |||
Food and Beverage Serving Workers | 6% | |||
Fast Food and Counter Workers | 5% | |||
Combined Food Preparation and Serving Workers, Including Fast Food | 5% | |||
Sales and Related Occupations | 78% | |||
Supervisors of Sales Workers | 10% | |||
First-Line Supervisors of Sales Workers | 10% | |||
First-Line Supervisors of Retail Sales Workers | 10% | |||
Retail Sales Workers | 68% | |||
Cashiers | 65% | |||
Cashiers | 65% |
Company | Address | Revenue ($ Millions) |
---|---|---|