Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Custom Computer Programming & Software Development Services |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) |
---|---|---|
Industry total | ||
Custom computer application design & development services | ||
Other custom application design & development services | ||
Custom website design & development services | ||
Custom database design & development services | ||
Information technology (it) technical support services | ||
Customization & integration of vertical market appl software | ||
Software related technical support services | ||
Customization & integration of cross-industry appl software | ||
Customization & integration of other packaged software |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 11% | |||
Chief Executives | 0% | |||
General and Operations Managers | 3% | |||
Operations Specialties Managers | 5% | |||
Business and Financial Operations Occupations | 10% | |||
Business Operations Specialists | 8% | |||
Computer and Mathematical Occupations | 56% | |||
Computer Occupations | 56% | |||
Computer and Information Analysts | 10% | |||
Computer Systems Analysts | 9% | |||
Software Developers and Programmers | 27% | |||
Software Developers, Applications | 15% | |||
Software Developers, Systems Software | 6% | |||
Database and Systems Administrators and Network Architects | 7% | |||
Computer Support Specialists | 8% | |||
Computer User Support Specialists | 7% | |||
Sales and Related Occupations | 6% | |||
Office and Administrative Support Occupations | 9% |
Company | Address | Revenue ($ Millions) |
---|---|---|