Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Industrial Mold Manufacturing |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) | |
---|---|---|---|
Industrial mold manufacturing | |||
Industrial molds and mold boxes | |||
Ind. molds, metal, die-casting metal/metal carbides, all types | |||
Ind. Molds/metal/die-casting metal/metal carbides, exclude ingot | |||
Industrial molds made of metal and other materials | |||
Ind. perm. molds, metal for gravity casting (exc. ingot molds) | |||
Other ind. molds, metal for metal/metal carbides (excl. ingot) | |||
Industrial molds made of metal for wax | |||
Industrial molds made of metal for mineral materials | |||
Industrial molds made of metal for glass |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 6% | |||
Chief Executives | 0% | |||
General and Operations Managers | 3% | |||
Architecture and Engineering Occupations | 7% | |||
Engineers | 6% | |||
Office and Administrative Support Occupations | 9% | |||
Production Occupations | 63% | |||
Assemblers and Fabricators | 5% | |||
Metal Workers and Plastic Workers | 48% | |||
Computer Control Programmers and Operators | 8% | |||
Computer-Controlled Machine Tool Operators, Metal and Plastic | 7% | |||
Machine Tool Cutting Setters, Operators, and Tenders, Metal and Plastic | 6% | |||
Machinists | 15% | |||
Machinists | 15% | |||
Tool and Die Makers | 9% | |||
Tool and Die Makers | 9% | |||
Other Production Occupations | 6% |
Company | Address | Revenue ($ Millions) |
---|---|---|