Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Books Printing |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) | |
---|---|---|---|
Book printing | |||
Textbook printing and binding, incl. workbooks/standardized tests | |||
Technical, scientific, & professional book printing & binding | |||
Religious book printing and binding | |||
General book (trade, etc.) printing and binding | |||
Other book printing and binding, incl reference/univ. press/music | |||
Books, printing only, not bound | |||
Pamphlets, printing only/printing and binding, excl. advertising | |||
Book printing, nsk, total | |||
Book printing, nsk, nonadministrative-record establishments |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 5% | |||
Chief Executives | 0% | |||
General and Operations Managers | 3% | |||
Sales and Related Occupations | 6% | |||
Office and Administrative Support Occupations | 18% | |||
Information and Record Clerks | 6% | |||
Customer Service Representatives | 5% | |||
Customer Service Representatives | 5% | |||
Production Occupations | 52% | |||
Printing Workers | 37% | |||
Printing Workers | 37% | |||
Printing Press Operators | 23% | |||
Print Binding and Finishing Workers | 9% | |||
Other Production Occupations | 9% | |||
Miscellaneous Production Workers | 5% | |||
Transportation and Material Moving Occupations | 7% | |||
Material Moving Workers | 6% | |||
Laborers and Material Movers, Hand | 5% |
Company | Address | Revenue ($ Millions) |
---|---|---|