Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Computer & Office Machine Repair & Maintenance |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) |
---|---|---|
Industry total | ||
Maint & repair - computer & peripheral equipment, except monitors | ||
Maint & repair - computer hardware, excluding hard-drives | ||
Maint & repair - computer hard-drives, including back-ups/recoveries | ||
Maint & repair - comp peripheral equipment, excluding monitors | ||
Resale of merchandise | ||
Maint & repair - office equip, excluding computers & peripherals | ||
Information technology (it) technical support services | ||
Resale of merchandise - resale of new equipment | ||
Resale of merchandise - resale of parts not included in repair |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 6% | |||
Chief Executives | 0% | |||
General and Operations Managers | 3% | |||
Computer and Mathematical Occupations | 7% | |||
Computer Occupations | 7% | |||
Sales and Related Occupations | 6% | |||
Office and Administrative Support Occupations | 18% | |||
Installation, Maintenance, and Repair Occupations | 50% | |||
Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 32% | |||
Computer, Automated Teller, and Office Machine Repairers | 18% | |||
Computer, Automated Teller, and Office Machine Repairers | 18% | |||
Radio and Telecommunications Equipment Installers and Repairers | 6% | |||
Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 9% | |||
Other Installation, Maintenance, and Repair Occupations | 14% | |||
Precision Instrument and Equipment Repairers | 11% | |||
Medical Equipment Repairers | 8% |
Company | Address | Revenue ($ Millions) |
---|---|---|