Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Research & Development in Nanotechnology |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) |
---|---|---|
Industry total | ||
Licensing of rights to use intellectual property | ||
Licensing of rights use intellectual prop - protected industrial | ||
Basic & applied research in biotechnology | ||
Development services for goods | ||
All other operating receipts | ||
Contributions, gifts, & grants - government | ||
Licensing of rights to intellectual prop - protected by copyright | ||
Contributions, gifts, & grants - private | ||
Outright sale of original works of intellectual property |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 14% | |||
Chief Executives | 0% | |||
General and Operations Managers | 2% | |||
Other Management Occupations | 6% | |||
Business and Financial Operations Occupations | 10% | |||
Business Operations Specialists | 8% | |||
Computer and Mathematical Occupations | 12% | |||
Computer Occupations | 11% | |||
Software Developers and Programmers | 5% | |||
Architecture and Engineering Occupations | 17% | |||
Engineers | 14% | |||
Life, Physical, and Social Science Occupations | 25% | |||
Life Scientists | 12% | |||
Medical Scientists | 7% | |||
Medical Scientists, Except Epidemiologists | 7% | |||
Life, Physical, and Social Science Technicians | 7% | |||
Office and Administrative Support Occupations | 9% |
Company | Address | Revenue ($ Millions) |
---|---|---|