Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Services for the Elderly & Persons with Disabilities |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) |
---|---|---|
Industry total | ||
Social assistance services for the elderly & disabled | ||
Social assistance for elderly & disabled - other | ||
Contributions, gifts, & grants - government | ||
Social assistance for elderly & disabled - adult day care service | ||
Contributions, gifts, & grants - private | ||
Social assistance for elderly & disabled - counseling & devel | ||
Social assistance services for children, youth, & families | ||
All other revenue | ||
Social assistance for families - other |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 2% | |||
Chief Executives | 0% | |||
General and Operations Managers | 1% | |||
Community and Social Service Occupations | 6% | |||
Counselors, Social Workers, and Other Community and Social Service Specialists | 6% | |||
Healthcare Support Occupations | 11% | |||
Nursing, Psychiatric, and Home Health Aides | 11% | |||
Nursing, Psychiatric, and Home Health Aides | 11% | |||
Home Health Aides | 9% | |||
Personal Care and Service Occupations | 69% | |||
Other Personal Care and Service Workers | 67% | |||
Personal Care Aides | 65% | |||
Personal Care Aides | 65% |
Company | Address | Revenue ($ Millions) |
---|---|---|