Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Ship Building & Repairing |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) | |
---|---|---|---|
Ship building and repairing | |||
Ships, barges, and platforms, nonpropelled, new construction | |||
Ships, self-propelled, military, new construction | |||
Ships, self-propelled, nonmillitary, new construction | |||
Yachts, self-prop, nonmil, >= 65 ft (req prof. crew), new const. | |||
Commer. fish trawlers/ vessels (self-prop., nonmil., new const.) | |||
Tugboats/towboats, self-propelled, nonmilitary, new const. | |||
Ferryboats, self-propelled, nonmilitary, new construction | |||
Sup. vessels, offshore drill/mine, self-prop, nonmil, new const | |||
Ships, other types, self-propelled, nonmilitary, new const. |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 4% | |||
Chief Executives | 0% | |||
General and Operations Managers | 1% | |||
Architecture and Engineering Occupations | 11% | |||
Engineers | 8% | |||
Office and Administrative Support Occupations | 7% | |||
Construction and Extraction Occupations | 15% | |||
Construction Trades Workers | 13% | |||
Installation, Maintenance, and Repair Occupations | 7% | |||
Production Occupations | 46% | |||
Assemblers and Fabricators | 16% | |||
Miscellaneous Assemblers and Fabricators | 12% | |||
Fiberglass Laminators and Fabricators | 6% | |||
Assemblers and Fabricators, All Other, Including Team Assemblers | 6% | |||
Metal Workers and Plastic Workers | 16% | |||
Welding, Soldering, and Brazing Workers | 10% | |||
Welders, Cutters, Solderers, and Brazers | 9% | |||
Other Production Occupations | 7% |
Company | Address | Revenue ($ Millions) |
---|---|---|