Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Showcase, Partition, Shelving & Locker Manufacturing |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) | |
---|---|---|---|
Showcases, partitions, shelving, and lockers | |||
Lockers, partitions, and shelving (except custom), wood | |||
Partitions (except custom), wood, prefab., assemb/knock-down | |||
Shelving and lockers (except custom), wood | |||
Lockers, partitions, and shelving (except custom), wood, nsk | |||
Fixtures (bank, office, and store), wood, except custom | |||
Partitions, prefabricated, assembled/knock-down, except wood | |||
Partitions, toilet, prefab., assembled/knock-down, except wood | |||
Partitions, movable, prefab., assemb/knock-down, except wood | |||
Partitions, other types, prefab., assemb/knock-down, exc. wood |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 4% | |||
Chief Executives | 0% | |||
General and Operations Managers | 2% | |||
Office and Administrative Support Occupations | 10% | |||
Production Occupations | 64% | |||
Assemblers and Fabricators | 12% | |||
Miscellaneous Assemblers and Fabricators | 12% | |||
Assemblers and Fabricators, All Other, Including Team Assemblers | 11% | |||
Textile, Apparel, and Furnishings Workers | 8% | |||
Woodworkers | 27% | |||
Cabinetmakers and Bench Carpenters | 18% | |||
Cabinetmakers and Bench Carpenters | 18% | |||
Woodworking Machine Setters, Operators, and Tenders | 7% | |||
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 5% | |||
Other Production Occupations | 8% | |||
Transportation and Material Moving Occupations | 7% | |||
Material Moving Workers | 6% |
Company | Address | Revenue ($ Millions) |
---|---|---|