Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Women's & Girls' Cut & Sew Apparel Manufacturing |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) | |
---|---|---|---|
Women's lingerie and nightwear mfg | |||
Women's/girls' underwear, exc. foundation, purchased fabrics | |||
Women's and girls' nightwear, except robes, purchased fabrics | |||
Women's/girls' brassieres/bra-lettes/bandeaux, purch. fabrics | |||
Women's/girls' corsets/girdles/combos., purchased fabrics | |||
Women's and girls' robes/dressing gowns, purchased fabrics | |||
Women's/girls' cut/sew lingerie/loungewear/etc. mfg, nsk, total | |||
Women's cut/sew lingerie/etc. mfg, nsk, for nonadmin-records | |||
Women's cut/sew lingerie/etc. mfg, nsk, for admin-records | |||
Women's blouse and shirt manufacturing |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 5% | |||
Chief Executives | 0% | |||
General and Operations Managers | 2% | |||
Office and Administrative Support Occupations | 12% | |||
Production Occupations | 66% | |||
Textile, Apparel, and Furnishings Workers | 54% | |||
Sewing Machine Operators | 44% | |||
Sewing Machine Operators | 44% | |||
Other Production Occupations | 8% |
Company | Address | Revenue ($ Millions) |
---|---|---|