Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Charter Bus |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) |
---|---|---|
Industry total | ||
Long-distance passenger transportation by road, except fixed-route | ||
Local passenger transportation by road, except fixed-route | ||
Long-distance passenger transportation by chartered bus | ||
Local passenger transportation by chartered bus | ||
Local, fixed-route passenger trans by road and transit rail | ||
Local, fixed-route pass trans by road, except school, emp, & com car | ||
Transit & ground passenger transportation related services | ||
Long-distance tour packages by bus | ||
Trans & ground pass trans - local sightseeing tours by road |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 2% | |||
General and Operations Managers | 2% | |||
Office and Administrative Support Occupations | 9% | |||
Installation, Maintenance, and Repair Occupations | 6% | |||
Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 6% | |||
Bus and Truck Mechanics and Diesel Engine Specialists | 5% | |||
Bus and Truck Mechanics and Diesel Engine Specialists | 5% | |||
Transportation and Material Moving Occupations | 78% | |||
Motor Vehicle Operators | 70% | |||
Bus Drivers | 66% | |||
Bus Drivers, Transit and Intercity | 54% | |||
Bus Drivers, School or Special Client | 12% | |||
Material Moving Workers | 5% | |||
Laborers and Material Movers, Hand | 5% | |||
Cleaners of Vehicles and Equipment | 5% |
Company | Address | Revenue ($ Millions) |
---|---|---|