Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Interurban & Rural Bus Transportation |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) |
---|---|---|
Industry total | ||
Long-distance, fixed-route passenger transportation by road | ||
Long-dist, fixed-route pass trans by road on interurban network | ||
Long-dist fixed-route pass trans by road except interurb serv netwk | ||
Other products | ||
Long-distance passenger transportation by road, except fixed-route | ||
Long-distance passenger transportation by chartered bus | ||
Transit & ground passenger transportation related services | ||
Local passenger transportation by road, except fixed-route | ||
Local passenger transportation by chartered bus |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 1% | |||
General and Operations Managers | 1% | |||
Office and Administrative Support Occupations | 15% | |||
Information and Record Clerks | 8% | |||
Reservation and Transportation Ticket Agents and Travel Clerks | 7% | |||
Reservation and Transportation Ticket Agents and Travel Clerks | 7% | |||
Installation, Maintenance, and Repair Occupations | 7% | |||
Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 6% | |||
Bus and Truck Mechanics and Diesel Engine Specialists | 6% | |||
Bus and Truck Mechanics and Diesel Engine Specialists | 6% | |||
Transportation and Material Moving Occupations | 71% | |||
Motor Vehicle Operators | 65% | |||
Bus Drivers | 65% | |||
Bus Drivers, Transit and Intercity | 63% |
Company | Address | Revenue ($ Millions) |
---|---|---|