Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | School & Employee Bus Transportation |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) |
---|---|---|
Industry total | ||
Local, fixed-route passenger trans by road and transit rail | ||
Local, school route passenger transportation by bus | ||
Local, fixed-route emp trans by road, except common carrier | ||
Local passenger transportation by road, except fixed-route | ||
Local passenger transportation by chartered bus | ||
Long-distance passenger transportation by road, except fixed-route | ||
Long-distance passenger transportation by chartered bus | ||
Special needs trans serv, including paratransit, senior citizen | ||
Transit & ground passenger transportation related services |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 1% | |||
Chief Executives | 0% | |||
General and Operations Managers | 1% | |||
Protective Service Occupations | 11% | |||
Other Protective Service Workers | 11% | |||
Miscellaneous Protective Service Workers | 11% | |||
Protective Service Workers, All Other | 11% | |||
Transportation and Material Moving Occupations | 80% | |||
Motor Vehicle Operators | 78% | |||
Bus Drivers | 76% | |||
Bus Drivers, School or Special Client | 75% |
Company | Address | Revenue ($ Millions) |
---|---|---|