Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Taxi & Limousine Service |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) |
---|---|---|
Industry total | ||
Local passenger transportation by road, except fixed-route | ||
Local passenger trans by limousines and similar luxury vehicles | ||
Local taxi service | ||
Taxicab services | ||
Long-distance passenger transportation by road, except fixed-route | ||
Long-distance pass trans by road, except fixed-route, other vehicles | ||
Local passenger transportation by chartered bus | ||
Special needs trans serv, including paratransit, senior citizen | ||
Transit & ground passenger transportation related services |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 2% | |||
General and Operations Managers | 2% | |||
Office and Administrative Support Occupations | 23% | |||
Material Recording, Scheduling, Dispatching, and Distributing Workers | 12% | |||
Dispatchers | 12% | |||
Dispatchers, Except Police, Fire, and Ambulance | 12% | |||
Transportation and Material Moving Occupations | 69% | |||
Motor Vehicle Operators | 66% | |||
Taxi Drivers and Chauffeurs | 64% | |||
Taxi Drivers and Chauffeurs | 64% |
Company | Address | Revenue ($ Millions) |
---|---|---|