Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Travel Arrangement & Reservation Services |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) |
---|---|---|
Industry total | ||
Reservation & travel services | ||
Reservation and travel services - comp reservation system service | ||
Reservation and travel services - lodging | ||
Condominium time-share exchange services | ||
Reservation & travel services - airline seats - domestic travel | ||
Reservation and travel services - packaged tours | ||
Automobile club services | ||
Arranging, assembling, & marketing pre-packaged tours | ||
Reservation & travel services airline seats-international travel |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 7% | |||
Chief Executives | 0% | |||
General and Operations Managers | 3% | |||
Business and Financial Operations Occupations | 7% | |||
Business Operations Specialists | 5% | |||
Sales and Related Occupations | 39% | |||
Sales Representatives, Services | 34% | |||
Travel Agents | 28% | |||
Travel Agents | 28% | |||
Office and Administrative Support Occupations | 34% | |||
Information and Record Clerks | 23% | |||
Customer Service Representatives | 8% | |||
Customer Service Representatives | 8% | |||
Reservation and Transportation Ticket Agents and Travel Clerks | 13% | |||
Reservation and Transportation Ticket Agents and Travel Clerks | 13% |
Company | Address | Revenue ($ Millions) |
---|---|---|